Observations


Last update: 2024 12 15.79 UT
*(asterisk): update on last 7 days

Old Observations (past 3 months)


Unnumbered comets:

Designation   Last obs.      R.A.  Decl.  Mag.
C/2024 V1    *2024 12 11.73  11.3  +64   18.5 T
P/2024 T2     2024 11 06.71  07.4  +13   18.8 T
P/2024 T1     2024 11 06.77  08.4  +20   18.3 T
C/2024 S1     2024 10 01.81  09.4  -13   13.2 T
P/2024 Q1     2024 10 20.56  23.9  -03   18.9 T
C/2024 M1     2024 11 25.66  05.8   00   14.8 T (+)
C/2024 J2    *2024 12 12.41  18.1  +34   14.8 T (-)
C/2024 B1     2024 11 28.85  15.9  +30   15.5 T (-)
C/2024 A2     2024 11 30.60  04.5  +41   17.8 T
C/2024 A1     2024 11 22.79  08.2  -27   16.3 T (+)
C/2023 V4     2024 10 12.40  15.0  +09   16.4 T (-)
C/2023 TD22   2024 09 20.54  21.0  -08   16.3 T (-)
C/2023 T3    *2024 12 14.85  12.5  -28   16.2 T (+)
P/2023 S1    *2024 12 14.79  09.3  +20   15.2 T (+)
C/2023 R1     2024 11 25.38  22.3  +22   17.0 T (+)
C/2023 Q1     2024 11 23.72  08.4  +72   16.0 T (+)
C/2023 H5    *2024 12 13.81  12.3  +33   16.1 T (+)
C/2023 C2    *2024 12 10.37  19.5  -18   14.2 T (-)
C/2023 A3     2024 11 21.35  18.9  +04    8.1 T (-)
C/2022 R6     2024 11 22.76  07.1  -30   16.6 T
C/2022 QE78   2024 11 04.66  06.8  +03   15.1 T (+)
C/2022 N2     2024 11 19.43  22.7  -05   14.6 T (-)
C/2022 E2    *2024 12 10.52  03.8  +68   12.7 T (=)
C/2021 S4     2024 10 13.71  07.6  +39   17.6 T (-)
C/2021 A9     2024 11 28.64  05.7  +03   18.7 T (-)
C/2017 K2     2024 10 11.77  06.4  +18   15.2 T (-)
P/2010 A3     2024 11 06.63  02.8  +05   17.4 T (-)

Numbered periodic comets:

Designation   Last obs.      R.A.  Decl.  Mag.
496P          2024 11 28.52  02.4  +08   17.0 T
493P          2024 11 08.51  00.6  +16   18.7 T
492P          2024 10 13.76  08.7  +30   17.4 T
487P         *2024 12 10.49  03.2  +51   15.0 T (-)
472P          2024 11 04.61  06.7  +12   15.7 T (+)
338P          2024 11 25.48  01.7  +39   17.4 T (-)
333P          2024 12 02.74  12.7  +45   11.3 T (+)
328P          2024 11 03.54  04.0  +51   18.5 T (-)
276P          2024 11 08.58  02.9  +12   16.6 T (+)
242P          2024 10 30.69  04.3  -14   17.4 T (+)
208P          2024 10 20.48  23.5  -07   18.0 T (+)
195P         *2024 12 10.63  06.9  -06   17.3 T (+)
192P          2024 10 20.71  07.5  +38   17.6 T (-)
190P          2024 11 04.46  22.7  -06   18.1 T (+)
154P          2024 11 28.73  09.8  +32   18.0 T (-)
146P          2024 11 23.61  06.2  +42   17.7 T (-)
89P           2024 10 12.57  23.2  -19   17.6 T (-)
50P          *2024 12 12.73  10.2  +32   18.3 T (-)
49P           2024 11 21.46  23.6  -29   17.3 T (=)
33P           2024 11 30.71  07.5  +38   17.3 T (+)
29P           2024 11 11.76  10.1  +10   12.1 T (+)
13P           2024 10 12.38  15.1  +01    9.4 T (-)

Top Page

Copyright © K. Kadota All rights reserved.
Powered by astronomical web technology of AstroArts Inc.
Takahashi EM-200 GOTO Mount
Starbase Tokyo / TAKAHASHI SEISAKUSYO Ltd.